Selected Financial Highlights for the latest year compared to the latest Annual Reports. Amounts are shown in DKKm.
| PROFIT AND LOSS ACCOUNT | 2006 | 2005 | 2004 | 2003 |
| Net interest and fee income | 1,098 | 993 | 903 | 1,147 |
| Other operating income | 89 | 98 | 67 | 10 |
| Profit on financial operations | 1,695 | 1,178 | 1,025 | 1,013 |
| Operating expenses | 529 | 276 | 249 | 356 |
| Profit before taxation | 1,178 | 890 | 866 | 797 |
| Taxation | 243 | 178 | 246 | 230 |
| Profit after taxation | 935 | 712 | 620 | 567 |
| BALANCE SHEET | ||||
| Total assets | 95,998 | 81,285 | 65,910 | 66,463 |
| Loans to customers | 67,579 | 58,988 | 54,149 | 55,735 |
| Shareholder's equity | 6,695 | 5,791 | 4,991 | 6,051 |
| Capital base (liable capital) | 8,277 | 7,487 | 6,546 | 7,883 |
| KEY RATIOS | ||||
| Return on equity before tax | 18.9 | 16.4 | 14.1 | 13.6 |
| Return on equity after tax | 15.0 | 13.1 | 10.1 | 9.7 |
| Solvency ratio, per cent * | 10.0 | 10.6 | 11.6 | 13.6 |
| Solvency ratio, core capital | 8.3 | 8.4 | 8.9 | 10.5 |

































