FIH have bonds issued off the following multi-currency Funding Programmes:
| Funding term | Programme | Amount | Last Updated |
| Short term | European CP (1,9 MB) | EUR 2bn | 7th October, 2005 |
| Short term | French CP (1 MB) | EUR 2bn | 22nd September 2009 |
| Long term | EMTN (0.4 MB) | EUR 10bn | 1st August, 2008 |
| Long term | EMTN Supplement #1 | EUR 10bn | 12th August, 2008 |
| Long term | EMTN Supplement #2 | EUR 10bn | 3rd December, 2008 |
| Long term | Domestic Bond (25,2 MB) | DKK 10bn | 23th July, 2008 |
| Long term | Guaranteed MTN* | EUR 5bn | 22nd July, 2009 |
| * Programme available with the Luxembourg Stock Exchange. | |||
These Programmes allow flexibility in terms of loan structures and sizes. We will, however, consider other forms of documentation. FIH is investor-driven and tries to accommodate the various requirements of potential investors.
The majority of our funding is under the EMTN and the guaranteed MTN Programmes.